Invotime Software has simple & user friendly
yet comprehensive attendance software modules.
WHAT WE DO
WHAT WE USE
| Model | G705 |
| Max User Capacity | 5,000 |
| Face Capacity | 1,500 |
| Fingerprint Capacity | 5,000 |
| Transaction Capacity | 500,000 |
| Language | English |
| Display | 4.3″ TFT & Capacitive Touch |
| Fingerprint Sensor | Optical sensor |
| Proximity Card | RFID (125KHz), MIFARE optional |
| Communication | TCP/IP, WIFI |
| U-Disk | Supported |
| Battery Backup | 3 hours |
| Face Algorithm | Realand Face V2.2 |
| Fingerprint Algorithm | Realand Finger V3.0 |
| Power Management | Sleep mode |
| Power Supply | DC 12V/1.5A |
| Operating Environment | -10℃ to 60℃, 20%-80% RH |
InvoTime utilizes advanced time clocks that sync in real-time with its dashboard. This setup allows for accurate tracking of employee working hours and immediate access to attendance data for proactive decision-making.
Yes, InvoTime provides complete control over employee availability and schedules. It enables real-time management of shift adherence, ensuring that staffing needs are met efficiently.
InvoTime can generate monthly clocking summary reports in a print-ready format, which are useful for payroll processing and attendance analysis.